Commerce
The Bachelor of Commerce (B.Com) program combines core skills with specialized knowledge, enabling students to adapt effectively to the dynamic and ever-evolving business world. This versatility makes B.Com graduates highly sought after by employers. At Hitesh Sir’s Private Tuitions (HSPT), we offer dedicated B.Com classes as part of our mission to deliver the best coaching for 11th and 12th commerce students in Mumbai. Our goal is to help students build a strong academic foundation and prepare confidently for successful careers in commerce.
FYJC AND SYJC
FYJC | SYJC |
---|---|
Economics | Economics |
Logic | Logic |
Psychology | Psychology |
Political Science | Political Science |
Sociology | Sociology |
EVS | EVS |
1st Language Compulsory | 1st Language Compulsory |
English | English |
2nd Language (any one) | 2nd Language (any one) |
French | French |
Gujarati | Gujarati |
Hindi | Hindi |
Marathi | Marathi |
Information Technology | Information Technology |
FYBCOM
Semester I | Semester II |
---|---|
Accountancy & Financial Management | Accountancy & Financial Management |
Business Economics | Business Economics |
Commerce | Commerce |
Business Communication | Business Communication |
Foundation Course | Foundation Course |
Mathematics & Statistics | Mathematics & Statistics |
EVS | EVS |
SYBCOM
Semester III | Semester IV |
---|---|
Accountancy & Financial Management | Accountancy & Financial Management |
Management Accounts | Commerce |
Economics | Economics |
Law | Law |
Commerce | Audit |
Advertising /Economic System/ I.T | Advertising /Economic System/ I.T |
Foundation Course | Foundation Course |
TYBCOM
Semester III | Semester IV |
---|---|
Marketing (MHRM) | Human Resource Management (MHRM) |
Business Economics | Business Economics |
Financial Accounting (Accounts 1) | Financial Accounting (Accounts 1) |
Cost Accounting (Accounts 2) | Cost Accounting (Accounts 2) |
Management Accounting (Accounts 3) | Auditing (Accounts 3) |
(OPTIONAL) | (OPTIONAL) |
*Direct Tax | *Direct Tax |
*Export Marketing | *Export Marketing |
*Computer Systems (IT) | *Computer Systems (IT) |
*Psychology at Work | *Psychology at Work |
Masters in Commerce
What after a Master's in Commerce?
M. COM. Part 1
Semester I | Semester II |
---|---|
Cost & Management Accounting | Corporate Finance |
Business Ethics & CSR | Macro Economics |
Strategic Management | Research Methodology |
Economics | E-Commerce |
M. COM. Part 2
Semester I | Semester II |
---|---|
Project | Project |
Any 3 from the below elective group | Any 3 from the below elective group |
Elective Group 1 (Advance Accounting) | Elective Group 1 (Advance Accounting) |
Advanced Financial Accounting | Advanced Auditing |
Advanced Corporate Accounting | Indirect Tax (GST) |
Financial Management | IFRS |
Direct Tax | Personal Financial Planning |
Financial Services | Financial Journalism |
Elective Group 2 (Management) | Elective Group 2 (Management) |
HRM | Supply Chain Management & Logistics |
Rural Marketing | Advt & Sales Management |
Entrepreneurial Management | Retail Management |
Marketing Strategies and Practices | Tourism Management |
Organizational Behaviour | Management For Business Relations |
Elective Group 3 (Banking & Finance) | Elective Group 3 (Banking & Finance) |
Banking Law & Practices | Cooperative Banking System |
Legal Framework of Banking | Financial Institutions & Markets |
Commercial Bank Management | Accounting & Auditing of Banking |
Investment Management Analysis | International Finance |
Financial Risk Management | Financial Services |
Elective Group 4 (E-Commerce) | Elective Group 4 (E-Commerce) |
Database Management System | E-Commerce Security & Law |
Internet & Web Designing | Advance Technology For E-Commerce |
Network Infrastructure & Payment System | Management Information System |
Logistic & Supply Chain Management | Digital Marketing |
Business Models in E-commerce & ICT Application |
International Business, Law & Taxation |
Elective Group 5 (Economics) | Elective Group 5 (Economics) |
Economics for Growth & Development | Urban Economics |
Applied Econometrics | Entrepreneurship & Family Business |
Agriculture Economics | Indian Financial System |
Monetary Economics | International Economics |
Industrial Economics | Economics of Services |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.