Bachelor in Investment Management is a professional course that prepares students in acquiring skills for a career in financial asset management either working with active portfolio allocation or working for brokerage firms
Students get rigorous training in concepts of finance, accounts, statistics and capital market. Bachelor in Investment Management is a degree course designed for individuals who are interested in building a career in the financial sector of India. It covers fundamental and technical concepts and relevant theories of fast-changing capital markets along with a special reference to stock markets.
45
undergraduate majors and programs
Only here can you study a variety of disciplines by taking classes at any of our five colleges to create a path tailored to your passions and interests. Discover more about our 45 undergraduate majors and programs, explore the wide range of minors available across the university, and see examples of students’ unique major and minor combinations.
FYBIM
*Subjects may differ from college to college*
Semester I | Semester II |
---|---|
Basics of Investment & Wealth Courses | Introduction to Wealth Management |
Introduction to Accounting I | Introduction to Accounting – II |
Introduction to Financial System | Introduction to Financial Markets |
Business Communication | Business Communication – II |
Foundation Course | Foundation Course – II |
Business Economics | Introduction to Financial Intermediaries |
Quantitative Techniques | Investment Banking |
SYBIM
Semester III | Semester IV |
---|---|
Information Technology in Investment I | Information Technology in Investment – II |
Introduction to Derivatives | Valuation of Derivatives |
Cost & Management Accounting | Business Economics |
Basics of Contract & Corporate Laws | Investment Laws |
Any 3 from the below electives | Any 3 from the below electives |
1. Investment Banking | 1. Financial Management |
2. Marketing of Investment Products | 2. Actuarial Analysis in Investment |
3. Taxation in Investment Management | 3. Management of Investment Portfolios |
4. Fundamental Analysis | 4. Equity Research |
5. Study of Investment Strategies | 5. Financial Statement Analysis |
TYBIM
Semester V | Semester VI |
---|---|
Fixed Income Analysis I | Fixed Income Analysis – II |
Project on Internship Training | Project |
Any 4 from the below electives | Any 4 from the below electives |
2. Technical Analysis of Investment | 2. Risk Mgt in Market & Operations Risk |
3. Credit Risk Management | 3. Ethics in Investment Markets |
4. Alternative Investment | 4. International Investment Mgt |
5. Treasury Management | 5. Venture Capital & Private Equity |
6. Behavioral Finance | 6. Financial Journalism |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.